Component Life & Expectancies
Introduction
The following represents average life expectancies for certain systems and components in the home. Life expectancies can vary greatly depending on the quality of the product and/or its installation, its exposure to weather and other forms of damage, the amount of use, and whether it has been properly maintained.
Structural Components
Roofing System
Exterior Components
Heating System
Cooling / Heat Pump System
Plumbing System
The following represents average life expectancies for certain systems and components in the home. Life expectancies can vary greatly depending on the quality of the product and/or its installation, its exposure to weather and other forms of damage, the amount of use, and whether it has been properly maintained.
Structural Components
| Chemical treatment for termites | 10 to 12 years |
| Construct detached garage | 30 to 50 years |
| Install basement entrance | 20 to 40 years |
| Install timber retaining wall | 10 to 15 years |
| Rebuild exterior brick porch columns | 15 to 30 years |
Roofing System
| Conventional asphalt shingles installed over existing | 12 to 15 years |
| Strip and reshingle with conventional asphalt shingles | 12 to 15 years |
| Strip and reshingle with top quality asphalt shingles | 25 to 30 years |
| Strip and reshingle with low slope asphalt shingles | 10 to 15 years |
| Strip and re-roof with cedar shingles | 20 to 40 years |
| Strip and re-roof with cedar shakes | 25 to 50 years |
| Install concrete tile roofing | 15 years + |
| Install new slate roof | 40 to 200 years |
| Install roll roofing | 5 to 10 years |
| Strip and replace built-up tar and gravel roof | 15 to 20 years |
| Strip and install single-ply roof membrane | Best guess - 20 years |
Exterior Components
| Install galvanized or aluminum gutters and down spouts | 20 to 30 years |
| Install copper gutters and downspouts | 50 to 100 years |
| Install aluminum soffits and fascia | Indefinite |
| Install aluminum or vinyl siding | Indefinite |
| Install cedar or paint grade wood siding | Maintenance dependant |
| Paint trim: windows, doors, soffits, fascia, wall surfaces | 4 to 6 years |
| Install a deck or fence | 10 to 20 years |
| Resurface existing driveway | 10 to 20 years |
| Seal asphalt driveway | 1 to 3 years |
| Install interlocking brick driveway or patio | 15 years + |
| Install concrete driveway | 30 to 40 years |
| Install concrete slab patio | 30 to 40 years |
| Install concrete patio stones | 30 to 40 years |
Heating System
| Install conventional or mid-efficiency forced-air furnace | 20 to 25 years |
| Install high-efficiency forced-air furnace | Best guess 20 to 25 years |
| Replace blower and/or motor | 10 to 20 years |
| Install drum-type humidifier | 5 to 10 years |
| Install electronic air filter | 10 to 20 years |
| Install conventional boiler | 20 to 25 years |
| Install high-efficiency boiler | Best guess 20 to 25 years |
| Install circulating pump | 10 to 25 years |
| Add electric baseboard heater | 15 to 25 years |
Cooling / Heat Pump System
| Add central air conditioning | 10 to 15 years |
| Add heat pump | 10 to 15 years |
| Replace heat pump or A/C compressor | 10 to 15 years |
Plumbing System
| Install hot water heater | 8 to 12 years |
| Replace toilet | 30 to 40 years |
| Replace toilet flush mechanism | 8 to 12 years |
| Install bidet | 30 to 40 years |
| Replace vanity or pedestal sink | 12 to 20 years |
| Replace faucet set | 10 to 15 years |
| Replace bathtub including ceramic tiles | 20 to 30 years |
| Retile bathtub enclosure | Maintenance dependant |
| Install bathroom exhaust fan | 5 to 10 years |
| Replace laundry tubs | 15 to 25 years |
| Install dishwasher | 10 to 15 years |
| Install garbage disposal | 8 to 12 years |
| Install sump pump | 2 to 7 years |